How Much Is a Cord of Wood?
Here’s what sellers around the US were asking, with dates. Put your own quotes into the tool to compare them fairly.
Compare a seller’s quote
Prices in US dollars, before tax, as listed on the date shown.
| Where | Price | What you get | Source |
|---|---|---|---|
| Maine (statewide) | $350 USD/cord | price per full cord. 2025 dealer survey; partially seasoned; minimum 2 cords; local delivery included. | Maine dealer survey (2025), 2026-10-28 |
| Nashua, NH | $669 USD/cord | price per full cord. “Seasoned Hardwood / Full Cord”. Delivery quoted at checkout. | Seller listing, 2026-10-28 |
| Fishers, IN | $505 USD/cord | price per full cord. Delivery quoted at checkout. | Seller listing, 2026-10-28 |
| Denver, CO | $645 USD/cord | price per full cord. Delivery quoted at checkout. | Seller listing, 2026-10-28 |
| Seattle, WA | $690 USD/cord | price per full cord. Delivery quoted at checkout. | Seller listing, 2026-10-28 |
| Pasco, WA | $680 USD/cord | price per full cord. Delivery quoted at checkout. | Seller listing, 2026-10-28 |
| Where | Price | What you get | Source |
|---|---|---|---|
| Nashua, NH | $365 USD/0.5 cord | price per half cord. | Seller listing, 2026-10-28 |
| Fishers, IN | $276 USD/0.5 cord | price per half cord. | Seller listing, 2026-10-28 |
| Denver, CO | $352 USD/0.5 cord | price per half cord. | Seller listing, 2026-10-28 |
| Denver, CO | $263 USD/0.25 cord | price per quarter cord. | Seller listing, 2026-10-28 |
| Seattle, WA | $377 USD/0.5 cord | price per half cord. | Seller listing, 2026-10-28 |
| Pasco, WA | $372 USD/0.5 cord | price per half cord. | Seller listing, 2026-10-28 |
| Where | Price | What you get | Source |
|---|---|---|---|
| Virginia/DC/MD, mixed hardwood | $360 USD per 1/3 cord stack | price per 4ft x 8ft stack, 16-in splits. Sold as a face cord (⅓ cord). | Seller listing, 2026-10-28 |
| Virginia/DC/MD, 100% oak | $420 USD per 1/3 cord stack | price per 4ft x 8ft stack, 16-in splits. | Seller listing, 2026-10-28 |
| Raleigh, NC area | $300 USD/face cord | price per face cord, delivered. “A face cord is $300, delivered anywhere within about an hour (50 miles)”. | Seller listing, 2026-10-28 |
| Virginia/DC/MD, mixed hardwood | $140 USD per stack | price per 2ft x 4ft stack (1/12 cord). | Seller listing, 2026-10-28 |
| Virginia/DC/MD, oak | $175 USD per stack | price per 2ft x 4ft stack (1/12 cord). | Seller listing, 2026-10-28 |
| Virginia/DC/MD, mixed hardwood | $220 USD per stack | price per 4ft x 4ft stack (1/6 cord). | Seller listing, 2026-10-28 |
| Virginia/DC/MD, oak | $300 USD per stack | price per 4ft x 4ft stack (1/6 cord). | Seller listing, 2026-10-28 |
| Virginia/DC/MD, mixed hardwood | $700 USD per stack | price per 4ft x 16ft stack (2/3 cord). | Seller listing, 2026-10-28 |
| Virginia/DC/MD, oak | $800 USD per stack | price per 4ft x 16ft stack (2/3 cord). | Seller listing, 2026-10-28 |
Delivery and stacking
Delivery is usually priced by distance. One seller serving Virginia, DC and Maryland charges $25–60 per trip depending on zone (source, 2026-10-28). Most others quote it at checkout. Stacking is often extra — ask.
Cord prices by region
Each row is what a real seller was asking on the date shown. Prices move with the season, so check with a local seller before you order. The Maine row comes from a state survey of firewood dealers.
Price by species and dryness
Oak and other dense hardwoods usually cost more than mixed wood, and dry wood costs more than green. Ask for a quote on each if the seller sells them separately.
Delivery and stacking fees
Ask for each thing on its own line: wood, delivery and stacking. Check whether tax is included and whether you’re outside their normal area. A delivered cord and a pickup-it-yourself half cord aren’t the same deal.
Compare two quotes fairly
Put each seller’s price and quantity into the tool above. It turns both into a price per full cord, then adds delivery and stacking so you can see the real total.
When cheap wood costs more
A low price can mean less wood. Ask for the dimensions on any face cord or “truckload” offer. And if you need to burn it this winter, compare against dry wood, not green.
Frequently asked questions
Are these prices current?
They’re dated snapshots. Prices change, so call a local seller before you order.
Is a face cord always a third of the price of a cord?
No. It depends on piece length, and small orders often cost more per cord.
Is stacking included with delivery?
Only if the seller says so. Ask.
Can I compare quotes without these prices?
Yes. The tool only uses the numbers you type in.
Where these numbers come from
- maine.gov, checked
- mulchmound.com, checked
- mulchmound.com, checked
- mulchmound.com, checked
- mulchmound.com, checked
- mulchmound.com, checked
- clarksfirewood.com, checked
- brownsarborcare.com, checked